Bid Cycle Dates
Dates for the bid cycles can be viewed below, you may also download the dates in PDF format.
| Bid Cycle Opens | Bid Cycle Closes |
| 28.07.10 | 02.08.10 |
| 04.08.10 | 09.08.10 |
| 11.08.10 – NO ADVERT | |
| 18.08.10 | 23.08.10 |
| 25.08.10 | 31.08.10 (Mid-day) |
| 01.09.10 | 06.09.10 |
| 08.09.10 | 13.09.10 |
| 15.09.10 | 20.09.10 |
| 22.09.10 | 27.09.10 |
| 29.09.10 | 04.10.10 |
| 06.10.10 | 11.10.10 |
| 13.10.10 | 18.10.10 |
| 20.10.10 | 25.10.10 |
| 27.10.10 | 01.11.10 |
| 03.11.10 | 08.11.10 |
| 10.11.10 | 15.11.10 |
| 17.11.10 | 22.11.10 |
| 24.11.10 | 29.11.10 |
| 01.12.10 | 06.12.10 |
| 08.12.10 | 13.12.10 |
| 15.12.10 | 20.12.10 |
| 22.12.10 | 04.01.11 |
| 29.12.10 – NO ADVERT | |
| 05.01.11 – NO ADVERT | |
| 12.01.11 | 17.01.11 |
| 19.01.11 | 24.01.11 |
| 26.01.11.11 | 31.01.11 |